Media Barter Marketing Opportunities
The MINExpo INTERNATIONAL media barter program is a trade opportunity that exchanges advertising of the show for visibility to the MINExpo audience both leading up to and during the event. All relevant, qualified media channels are eligible to participate in the program, and we welcome emerging media as well.
Choose the Package That’s Right for Your Brand
The promotional opportunities for MINExpo 2024 media barters are outlined below. Values have been determined based on availability of resources and overall marketing strategy for the campaign.
Select a package below to view the marketing opportunities available at each level.
One (1) publication bin in the LVCC (includes drayage and stocking) | $7,500 |
Logo on MINExpo website linking to the media partner’s website | $2,000 |
Media listing in the Online Directory (per listing) which is available for 1-year post-show | $2,000 |
Logo in the official Conference App linked to media partner’s website | $1,500 |
Logo on the media partner page in the official Print Directory | $1,500 |
One (1) hotel room per night (includes resort fee and taxes for 3 nights and 4 days) | $500 |
One (1) social media post on official MINExpo social channels | $200 |
One (1) publication staff registration (non-press/non-exhibitor) | $100 |
TIER 1 TOTAL VALUE WITHOUT BOOTH TERM ADD ONS | $15,300 USD |
Exhibit Booth (10×10; 100 sq. ft.) | $4,700 |
Listing as exhibitor in print directory, online directory and mobile app listing | $2,250 |
Furniture and drayage | $2,000 |
Exhibit staff badges (4 badges per 10×10 booth) | $200 |
TIER 1 TOTAL VALUE WITH BOOTH TERM ADD ONS | $24,450 USD |
Logo on MINExpo website linking to the media partner’s website | $2,000 |
Media listing in the Online Directory (per listing) which is available for 1-year post-show | $2,000 |
Logo in the official Conference App linked to media partner’s website | $1,500 |
Logo on the media partner page in the official Print Directory | $1,500 |
One (1) social media post on official MINExpo social channels | $200 |
One (1) publication staff registration (non-press/non-exhibitor) | $100 |
TIER 2 TOTAL VALUE WITHOUT BOOTH TERM ADD ONS | $7,300 USD |
Exhibit Booth (10×10; 100 sq. ft.) | $4,700 |
Listing as exhibitor in print directory, online directory and mobile app listing | $2,250 |
Furniture and drayage | $1,000 |
Exhibit staff badges (4 badges per 10×10 booth) | $200 |
TIER 2 TOTAL VALUE WITH BOOTH TERM ADD ONS – Media partner booth space is no longer available. | $15,450 USD |
Logo on MINExpo website linking to the media partner’s website | $2,000 |
Media listing in the Online Directory (per listing) which is available for 1-year post-show | $2,000 |
Logo in the official Conference App linked to media partner’s website | $1,500 |
TIER 3 TOTAL VALUE | $5,500 USD |
BECOME AN OFFICIAL 2024 MEDIA PARTNER
Email Angelique Sargent with your company name, media outlet, media kit, desired media package and the ad materials you’re offering in exchange.